Website Hosting Providers Comparison Chart
For CDG’s listing of their great, economical hosting plans, go to
[button link=”https://cdg-webhosting.com/web-hosting-plans/”] CDG web hosting plans and pricing[/button]
Fast, affordable and easy-to-use, CDG Web Hosting is advanced without being complicated, making it the perfect choice for everyone.
Plans | BlueHost | Namecheap | GoDaddy | 1 and 1 Dual Basic | CDG |
---|---|---|---|---|---|
Disk Space | unlimited | 20gb - unlimited | 10mb - unlimited | 10gb | 100mb - 2000mb |
Bandwidth | unlimited | unlimited | unlimited | unlimited | varies |
Uptime guarantee | 99.9% | 99.9% | 99.9% | 99% | 99.9% |
24/7 support | |||||
Hosting Refund period | 30 days | 14 days | -none- | 90 days (unless you sign up with a special offer) | 30 days |
Remarks | Great with WordPress. | cPanel with easy script installer. | Horrible with WordPress. Confusing control panel and tools. | Horrible with WordPress. Propriety control panel. Tech support is outsourced to non-American personnel. | Great with WordPress. Latest cPanel. |
Prices *Paid annually | $95.40/year* 7.95 month | $47.40-$83.40/year* $3.95-$6.45/month | $53.88-$143.88/year* $4.49-$11.99/month | $59.88/year $4.99/month | $14.95-$54.95/year* $1.25-$4.58/month |
Your best choice for budget web hosting! |